Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - The Grittiest Showman

Time Position
9:56 am 31 Merrick Avenue, Troon KA10 7BH
9:56 am 48 Central Avenue, Troon KA10 7BD
9:56 am 31 Merrick Avenue, Troon KA10 7BH
9:56 am 40 West Crescent, Troon KA10 7BJ
9:55 am 40 West Crescent, Troon KA10 7BJ
9:54 am 47 North Drive, Troon KA10 7DL
9:53 am 47 North Drive, Troon KA10 7DL
9:52 am 11 Spey Road, Troon KA10 7DY
9:52 am 77 Deveron Road, Troon KA10 7EG
9:52 am 110 Deveron Road, Troon KA10 7JA
9:51 am 110 Deveron Road, Troon KA10 7JA
9:51 am 25 Dornal Drive, Troon KA10 7JZ
9:50 am 25 Dornal Drive, Troon KA10 7JZ
9:49 am 125 Deveron Road, Troon KA10 7JH
9:49 am 25 Dornal Drive, Troon KA10 7JZ
9:48 am 2 Calder Avenue, Troon KA10 7JT
9:48 am 25 Dornal Drive, Troon KA10 7JZ
9:48 am 23 Calder Avenue, Troon KA10 7JT
9:47 am 31 Coyle Park, Troon KA10 7LB
9:47 am 5 Coyle Park, Troon KA10 7LB
9:46 am 5 Coyle Park, Troon KA10 7LB
9:46 am 214 Deveron Road, Troon KA10 7LT
9:45 am 214 Deveron Road, Troon KA10 7LT
9:45 am 8 Lang Road, Troon KA10 6TW
9:44 am 8 Lang Road, Troon KA10 6TW
9:44 am 51 Lang Road, Troon KA10 6TS
9:44 am 8 Lang Road, Troon KA10 6TW
9:44 am 27 Whins Road, Troon KA10 6UE
9:43 am 27 Whins Road, Troon KA10 6UE
9:43 am 20 Links Crescent, Troon KA10 6ST
9:42 am 20 Links Crescent, Troon KA10 6ST
9:42 am 2 Goatfell View, Troon KA10 6UB
9:41 am 2 Goatfell View, Troon KA10 6UB
9:41 am 28 Lang Road, Troon KA10 6TP
9:41 am 1 Lochgreen Avenue, Troon KA10 6UN
9:40 am 1 Lochgreen Avenue, Troon KA10 6UN
9:40 am 7 Auchengate, Troon KA10 6UG
9:39 am 7 Auchengate, Troon KA10 6UG
9:39 am Kilmarnock Road, Troon KA10 6
9:38 am Kilmarnock Road, Troon KA10 6
9:37 am Kilmarnock Road, Troon KA10 6
9:35 am 13 Hillhouse Gardens, Troon KA10 6SZ
9:34 am 25 Hillhouse Gardens, Troon KA10 6SZ
9:34 am 11 Hillhouse Road, Troon KA10 6SY
9:34 am 25 Hillhouse Gardens, Troon KA10 6SZ
9:34 am 3 Hillhouse Road, Troon KA10 6SY
9:34 am 25 Hillhouse Gardens, Troon KA10 6SZ
9:33 am 47 Beach Road, Troon KA10 6SU
9:32 am 46 Gailes Road, Troon KA10 6TA
9:31 am 2 Rosemount Drive, Troon KA10 6SP
9:30 am 50 Beach Road, Troon KA10 6SX
9:29 am 28 Firth Road, Troon KA10 6TF
9:28 am 54 Gailes Road, Troon KA10 6TA
9:27 am 3 Hillhouse Road, Troon KA10 6SY
9:26 am 22 Beach Road, Troon KA10 6XQ
9:25 am Barassiebank Lane, Troon KA10 6SF
9:24 am 35 Walker Avenue, Troon KA10 6SA
9:23 am Barassiebank Lane, Troon KA10 6SF
9:22 am 20 Queen's Drive, Troon KA10 6SE
9:21 am 17 Walker Avenue, Troon KA10 6SA
9:20 am Walker Avenue, Troon KA10 6RU
9:20 am North Shore Road, Troon KA10 6RA
9:20 am Walker Avenue, Troon KA10 6RU
9:19 am 16 North Shore Road, Troon KA10 6QT
9:18 am Dundonald Road, Troon KA10 6NR
9:17 am Dundonald Road, Troon KA10 6PQ
9:16 am 1 Wilson Avenue, Troon KA10 7AF
9:16 am 13 Wilson Avenue, Troon KA10 7AF
9:16 am 1 Wilson Avenue, Troon KA10 7AF
9:15 am 3 Lady Margaret Drive, Troon KA10 7AL
9:14 am Balcomie Crescent, Troon KA10 7AR
9:14 am Lady Margaret Drive, Troon KA10 7AL
9:14 am Balcomie Crescent, Troon KA10 7AR
9:13 am 17 Wilson Avenue, Troon KA10 7AF
9:12 am 30 Hunter Crescent, Troon KA10 7AH
9:11 am Lady Margaret Drive, Troon KA10 7AL
9:10 am Lady Margaret Drive, Troon KA10 7AL
9:05 am 1 Ottoline Drive, Troon KA10 7AN
9:05 am Ottoline Drive, Troon KA10 7AN
9:05 am 1 Ottoline Drive, Troon KA10 7AN
9:05 am Dundonald Road, Troon KA10 7AD
9:05 am 1 Ottoline Drive, Troon KA10 7AN
9:05 am Dundonald Road, Troon KA10 6PG
9:04 am 107 Donald Crescent, Troon KA10 6PH
9:04 am Dundonald Road, Troon KA10 6PG
9:04 am 7 Wallacefield Road, Troon KA10 6PL
9:03 am 7 Wallacefield Road, Troon KA10 6PL
9:03 am 2 Gillies Street, Troon KA10 6QJ
9:02 am 2 Gillies Street, Troon KA10 6QJ
9:02 am 32 Logan Drive, Troon KA10 6PW
9:01 am 32 Logan Drive, Troon KA10 6PW
9:01 am 56 Brodie Avenue, Troon KA10 6QA
9:00 am 9 Rowan Place, Troon KA10 6QP
9:00 am 20 Hawthorn Place, Troon KA10 6QQ
8:59 am 20 Hawthorn Place, Troon KA10 6QQ
8:59 am 23 Brown Avenue, Troon KA10 6PR
8:58 am 23 Brown Avenue, Troon KA10 6PR
8:57 am 62 Logan Drive, Troon KA10 6PN
8:57 am 68 Logan Drive, Troon KA10 6PN
8:57 am 3 Donald Crescent, Troon KA10 6PJ
8:57 am 20 Kenmore, Troon KA10 6PF
8:56 am 20 Kenmore, Troon KA10 6PF
6:10 am B742, Ayr KA6 6LX
6:09 am 29 Hillhead, Ayr KA6 6JT
6:08 am 2 Joppa, Ayr KA6 6JW
6:07 am Joppa, Ayr KA6 6JD
6:06 am Ayr Road, Ayr KA6 6LR
6:05 am A70, Ayr KA6 5
6:04 am A70, Ayr KA6 5
5:00 am 102 Kilnford Drive, Kilmarnock KA2 9ET
4:59 am Drybridge Road, Kilmarnock KA2 9BN
4:58 am 37 Kilmarnock Road, Kilmarnock KA2 9DS
4:57 am B750, Kilmarnock KA2 9
4:57 am A759, Kilmarnock KA2 9BQ
4:57 am B750, Kilmarnock KA2 9
4:56 am A759, Kilmarnock KA2 9BG
4:55 am A759, Kilmarnock KA2 9AJ
4:54 am 13 Main Road, Kilmarnock KA2 0AN
4:53 am 12 Milton View, Kilmarnock KA2 0AY
4:52 am A759, Kilmarnock KA2 9
4:51 am A759, Kilmarnock KA2 9BG
4:50 am Lindsayfield Road, Kilmarnock KA2 9BL
4:49 am B730, Kilmarnock KA2 9
4:48 am B730, Kilmarnock KA2 9BX
4:48 am B730, Irvine KA11 5
4:48 am B730, Kilmarnock KA2 9BX
4:47 am 35 Main Street, Irvine KA11 5BY
4:46 am B730, Irvine KA11 5
4:45 am B730, Irvine KA11 5
4:45 am B730, Kilmarnock KA2 9
4:44 am B730, Kilmarnock KA2 9
4:44 am A759, Kilmarnock KA2 9BP
4:43 am A759, Kilmarnock KA2 9BP
4:43 am A759, Kilmarnock KA2 9
4:42 am A759, Kilmarnock KA2 9
4:42 am Saltburn Road, Troon KA10 7HY
4:41 am Saltburn Road, Troon KA10 7HY
4:41 am A759, Troon KA10 6
4:40 am A759, Troon KA10 6
4:40 am A759, Troon KA10 7
4:39 am A759, Troon KA10 7
4:39 am Main Street, Troon KA10 7HW
4:38 am Main Street, Troon KA10 7HW
4:38 am 42 Main Street, Troon KA10 7EX
4:37 am 42 Main Street, Troon KA10 7EX
4:37 am B746, Troon KA10 7
4:36 am B746, Troon KA10 7
4:36 am A78, Troon KA10 7
4:35 am A78, Troon KA10 7
4:35 am A78, Prestwick KA9 2
4:35 am A79, Prestwick KA9 1
4:35 am A78, Prestwick KA9 2
4:34 am A78, Prestwick KA9 2
4:34 am A79, Prestwick KA9 2
4:33 am A79, Prestwick KA9 2
4:32 am A79, Prestwick KA9 2
4:32 am A79, Prestwick KA9 1
4:31 am A79, Prestwick KA9 1
4:30 am A79, Prestwick KA9 1
4:30 am A79, Prestwick KA9 2QA
4:29 am A79, Prestwick KA9 2QA
4:29 am A79, Prestwick KA9 2
4:28 am A79, Prestwick KA9 2
4:28 am Monktonhead Roundabout, Prestwick KA9 1
4:27 am Monktonhead Roundabout, Prestwick KA9 1
4:27 am A79, Prestwick KA9 1
4:26 am A79, Prestwick KA9 1
4:25 am A79, Prestwick KA9 1
4:25 am A79, Prestwick KA9 2
4:24 am A79, Prestwick KA9 2
4:24 am A79, Prestwick KA9 1
4:23 am A79, Prestwick KA9 1
4:23 am 18 The Cross, Prestwick KA9 1AJ
4:22 am 18 The Cross, Prestwick KA9 1AJ
4:22 am 202 Main Street, Prestwick KA9 1PG
4:21 am 202 Main Street, Prestwick KA9 1PG
4:21 am 96 Ayr Road, Prestwick KA9 1RR
4:20 am 96 Ayr Road, Prestwick KA9 1RR
4:20 am 145 Prestwick Road, Ayr KA8 8NJ
4:19 am 145 Prestwick Road, Ayr KA8 8NJ
4:19 am 25A Prestwick Road, Ayr KA8 8LD
4:18 am 25A Prestwick Road, Ayr KA8 8LD
4:18 am 77 Allison Street, Ayr KA8 8HD
4:17 am 77 Allison Street, Ayr KA8 8HD
4:17 am 59 John Street, Ayr KA8 0BS
4:16 am 59 John Street, Ayr KA8 0BS
4:16 am Station Road, Ayr KA7 3
4:15 am Station Road, Ayr KA7 3
4:15 am 37 Gordon Terrace, Ayr KA8 0EX
4:14 am 37 Gordon Terrace, Ayr KA8 0EX
4:14 am King Street, Ayr KA8 0BU
4:13 am King Street, Ayr KA8 0BU
4:13 am 85 Allison Street, Ayr KA8 8HD
4:12 am 85 Allison Street, Ayr KA8 8HD
4:12 am John Street, Ayr KA8 0BX
4:11 am A79, Ayr KA8 0
4:10 am A79, Ayr KA8 0
4:10 am 45 Burns Statue Square, Ayr KA7 1SZ
4:09 am Station Bridge, Ayr KA7 2HS
4:08 am Station Bridge, Ayr KA7 2HS
4:08 am 9 Holmston Road, Ayr KA7 3BE
4:07 am 9 Holmston Road, Ayr KA7 3BE
4:07 am 21 Holmston Road, Ayr KA7 3JH
4:06 am 21 Holmston Road, Ayr KA7 3JH
4:06 am A70, Ayr KA7 3
4:05 am A70, Ayr KA7 3
4:05 am A70, Ayr KA6 5JJ
4:04 am A70, Ayr KA6 5JJ
4:04 am A70, Ayr KA6 5
4:03 am A70, Ayr KA6 5
4:02 am A70, Ayr KA6 5
4:01 am A70, Ayr KA6 5
4:01 am Ayr Road, Ayr KA6 6LR
4:00 am Ayr Road, Ayr KA6 6LR
4:00 am 46 Joppa, Ayr KA6 6JD
3:59 am 46 Joppa, Ayr KA6 6JD
3:59 am Joppa, Ayr KA6 6JP
3:58 am A70, Ayr KA6 6
1:48 am B741, Maybole KA19 7
1:47 am B741, Maybole KA19 7
1:46 am B741, Maybole KA19 7
1:45 am B741, Maybole KA19 7
1:44 am B741, Maybole KA19 7
1:43 am B741, Maybole KA19 7QL
1:42 am B741, Maybole KA19 7QL
1:41 am B741, Maybole KA19 7
1:40 am B741, Maybole KA19 7
1:39 am B741, Maybole KA19 7
1:38 am B741, Maybole KA19 7
1:37 am B741, Maybole KA19 7
1:36 am B741, Maybole KA19 7
1:35 am B741, Maybole KA19 8
1:34 am B741, Maybole KA19 7SL
1:33 am B741, Maybole KA19 7
1:32 am B741, Girvan KA26 9RN
1:31 am Linfern Road, Girvan KA26 9SW
1:30 am 98 Main Street, Girvan KA26 9SD
1:29 am B741, Girvan KA26 9
1:28 am B741, Girvan KA26 9
1:27 am B741, Girvan KA26 9LD
1:26 am B741, Girvan KA26 9LD
1:25 am B741, Girvan KA26 9QG
1:24 am B741, Girvan KA26 9
1:23 am B741, Girvan KA26 9QE
1:22 am B741, Girvan KA26 9QA
1:21 am B741, Girvan KA26 9PY
1:21 am B741, Girvan KA26 9
1:21 am B741, Girvan KA26 9PY
1:20 am B741, Girvan KA26 9
1:19 am B741, Girvan KA26 9
1:18 am A77, Girvan KA26 9
1:17 am A77, Girvan KA26 9JH
1:16 am A77, Girvan KA26 9JH
1:15 am A77, Girvan KA26 9JP
1:14 am A77, Girvan KA26 9LN
1:13 am Girvan Road, Girvan KA26 9LP
1:12 am A719, Girvan KA26 9
1:11 am A719, Girvan KA26 9
1:10 am A719, Girvan KA26 9
1:09 am 3 Turnberry Road, Girvan KA26 9NN
1:08 am Kirkoswald Road, Girvan KA26 9NH
1:07 am A719, Maybole KA19 8LB
1:06 am A719, Maybole KA19 8
1:05 am A719, Maybole KA19 8
1:04 am A719, Maybole KA19 8
1:03 am A719, Maybole KA19 8
1:02 am A719, Maybole KA19 8
1:01 am A719, Maybole KA19 8
1:00 am A719, Maybole KA19 8JP
12:59 am A719, Maybole KA19 8JP
12:58 am A719, Maybole KA19 8
12:57 am Croy Brae, Maybole KA19 8
12:56 am A719, Ayr KA7 4
12:55 am A719, Ayr KA7 4
12:54 am A719, Ayr KA7 4
12:53 am A719, Ayr KA7 4
12:52 am A719, Ayr KA7 4
12:51 am Ayr Road, Ayr KA7 4LQ
12:50 am 7 Station Road, Ayr KA7 4LL
12:49 am Castle Road, Ayr KA7 4LW
12:48 am Castle Road, Ayr KA7 4LW
12:47 am Ayr KA7 4
12:46 am A719, Ayr KA7 4
12:45 am A719, Ayr KA7 4
12:37 am A719, Ayr KA7 4
12:36 am A719, Ayr KA7 4
12:36 am Ayr Road, Ayr KA7 4LQ
12:35 am Ayr Road, Ayr KA7 4LQ
12:35 am 11 Ayr Road, Ayr KA7 4LQ
12:35 am Ayr Road, Ayr KA7 4LQ
12:35 am A719, Ayr KA7 4
12:34 am A719, Ayr KA7 4
12:33 am A719, Ayr KA7 4
12:33 am A719, Ayr KA7 4LD
12:32 am A719, Ayr KA7 4LD
12:32 am A719, Ayr KA7 4
12:31 am A719, Ayr KA7 4
12:31 am Dunure Road, Ayr KA7 4LA
12:30 am Dunure Road, Ayr KA7 4LA
12:29 am Dunure Road, Ayr KA7 4LA
12:29 am A719, Ayr KA7 4
12:28 am A719, Ayr KA7 4
12:28 am 61 Longhill Avenue, Ayr KA7 4DY
12:27 am 61 Longhill Avenue, Ayr KA7 4DY
12:27 am 26 Longhill Avenue, Ayr KA7 4DY
12:26 am 26 Longhill Avenue, Ayr KA7 4DY
12:26 am B7024, Ayr KA7 4
12:25 am B7024, Ayr KA7 4
12:25 am Murdoch's Lone, Ayr KA7 4WD
12:24 am Murdoch's Lone, Ayr KA7 4WD
12:24 am Doonholm Road, Ayr KA6 6
12:23 am Doonholm Road, Ayr KA6 6
12:23 am A77, Ayr KA7 4
12:22 am A77, Ayr KA7 4
12:22 am A77, Ayr KA7 3
12:21 am A77, Ayr KA7 3
12:21 am Dalmellington Road, Ayr KA6 6
12:20 am Dalmellington Road, Ayr KA6 6
12:20 am Dalmellington Road, Ayr KA6 6AQ
12:19 am Dalmellington Road, Ayr KA6 6AQ
12:19 am Ayr KA6 6
12:18 am Ayr KA6 6
12:18 am Ayr KA6 6AL
12:17 am Ayr KA6 6AL
12:17 am B742, Ayr KA6 6
12:16 am B742, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday