Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snowflake

Time Position
2:32 am Millands Road, Galston KA4 8BY
2:31 am A719, Galston KA4 8
2:30 am A719, Kilmarnock KA1 5JF
2:29 am A719, Kilmarnock KA1 5
2:28 am A719, Kilmarnock KA1 5
2:27 am A76, Kilmarnock KA1 5
2:26 am A76, Kilmarnock KA1 5
2:25 am A76, Kilmarnock KA1 5
2:24 am A76, Kilmarnock KA1 5
2:23 am A76, Kilmarnock KA1 5
2:22 am Queen's Drive, Kilmarnock KA1 3
2:21 am Queen's Drive, Kilmarnock KA1 3
2:20 am 9 Welbeck Street, Kilmarnock KA1 3JN
2:20 am 8 Old Mill Road, Kilmarnock KA1 3AN
2:19 am 8 Old Mill Road, Kilmarnock KA1 3AN
2:19 am 9 Green Street, Kilmarnock KA1 1JU
2:18 am 9 Green Street, Kilmarnock KA1 1JU
2:18 am 22A West George Street, Kilmarnock KA1 1DG
2:17 am 22A West George Street, Kilmarnock KA1 1DG
2:17 am John Finnie Street, Kilmarnock KA1 1BG
2:17 am 22A West George Street, Kilmarnock KA1 1DG
2:17 am 1 Dundonald Road, Kilmarnock KA1 1EQ
2:16 am 1 Dundonald Road, Kilmarnock KA1 1EQ
2:16 am 68 Dundonald Road, Kilmarnock KA1 1RZ
2:15 am 68 Dundonald Road, Kilmarnock KA1 1RZ
2:15 am 139 Dundonald Road, Kilmarnock KA1 1UG
2:14 am 139 Dundonald Road, Kilmarnock KA1 1UG
2:14 am 210 Dundonald Road, Kilmarnock KA2 0AA
2:13 am 210 Dundonald Road, Kilmarnock KA2 0AA
2:13 am A759, Kilmarnock KA2 0
2:12 am A759, Kilmarnock KA2 0
2:12 am A759, Kilmarnock KA2 0AL
2:11 am A759, Kilmarnock KA2 0AL
2:11 am B751, Kilmarnock KA2 0AL
2:10 am B751, Kilmarnock KA2 0AL
2:10 am B751, Kilmarnock KA2 0BX
2:09 am B751, Kilmarnock KA2 0BX
2:09 am 63 Gatehead Road, Kilmarnock KA2 0HS
2:08 am 63 Gatehead Road, Kilmarnock KA2 0HS
2:08 am Kilmaurs Road, Kilmarnock KA2 0HL
2:07 am Kilmaurs Road, Kilmarnock KA2 0HL
2:07 am Greenhill Terrace, Kilmarnock KA2 0BZ
2:06 am Greenhill Terrace, Kilmarnock KA2 0BZ
2:06 am 26B Kilmaurs Road, Kilmarnock KA2 0DY
2:05 am 26B Kilmaurs Road, Kilmarnock KA2 0DY
2:05 am 53 Kilmaurs Road, Kilmarnock KA2 0DY
2:04 am 53 Kilmaurs Road, Kilmarnock KA2 0DY
2:04 am Crosshouse Road, Kilmarnock KA3 2LY
2:03 am Crosshouse Road, Kilmarnock KA3 2LY
2:03 am Crosshouse Road, Kilmarnock KA3 2SE
2:02 am Crosshouse Road, Kilmarnock KA3 2SE
2:02 am 11 Sunnyside, Kilmarnock KA3 2RZ
2:01 am 11 Sunnyside, Kilmarnock KA3 2RZ
2:01 am 12 Irvine Road, Kilmarnock KA3 2RJ
2:00 am 12 Irvine Road, Kilmarnock KA3 2RJ
2:00 am Irvine Road, Kilmarnock KA3 2LX
1:59 am Irvine Road, Kilmarnock KA3 2LX
1:59 am Irvine Road, Kilmarnock KA3 2NU
1:58 am Irvine Road, Kilmarnock KA3 2NU
1:58 am Irvine Road, Kilmarnock KA3 2
1:57 am Irvine Road, Kilmarnock KA3 2
1:56 am Irvine Road, Kilmarnock KA3 2
1:56 am B769, Kilmarnock KA3 2PN
1:55 am B769, Kilmarnock KA3 2PN
1:55 am B769, Kilmarnock KA3 2PJ
1:54 am B769, Kilmarnock KA3 2PJ
1:54 am B769, Kilmarnock KA3 2PL
1:53 am B769, Kilmarnock KA3 2PL
1:53 am B769, Kilmarnock KA3 3EB
1:52 am B769, Kilmarnock KA3 3EB
1:52 am South Barrwood Road, Kilmarnock KA3 3EB
1:51 am South Barrwood Road, Kilmarnock KA3 3EB
1:51 am B769, Kilmarnock KA3 3
1:50 am B769, Kilmarnock KA3 3
1:49 am B769, Kilmarnock KA3 3
1:49 am 9 Standalane, Kilmarnock KA3 5BG
1:48 am 9 Standalane, Kilmarnock KA3 5BG
1:48 am 8 Dalry Road, Kilmarnock KA3 3HA
1:47 am 8 Dalry Road, Kilmarnock KA3 3HA
1:47 am B778, Kilmarnock KA3 3
1:46 am B778, Kilmarnock KA3 3
1:46 am B778, Kilmarnock KA3 3EP
1:45 am B778, Kilmarnock KA3 3EP
1:44 am B778, Kilmarnock KA3 3EP
1:44 am B778, Kilmarnock KA3 4
1:43 am B778, Kilmarnock KA3 4
1:43 am B778, Kilmarnock KA3 4BS
1:42 am B778, Kilmarnock KA3 4BS
1:42 am Magpie Gardens, Kilwinning KA13 7RP
1:41 am Magpie Gardens, Kilwinning KA13 7RP
1:40 am Magpie Gardens, Kilwinning KA13 7RP
1:40 am Lochlibo Road, Kilwinning KA13 7
1:40 am Magpie Gardens, Kilwinning KA13 7RP
1:40 am Lochlibo Road, Kilwinning KA13 7
1:39 am Lochlibo Road, Kilwinning KA13 7
1:39 am Lochlibo Road, Beith KA15 1LE
1:38 am Lochlibo Road, Beith KA15 1LE
1:37 am Lochlibo Road, Beith KA15 1LE
1:37 am Lochlibo Road, Beith KA15 1LF
1:36 am Lochlibo Road, Beith KA15 1LF
1:36 am B706, Beith KA15 1LQ
1:35 am B706, Beith KA15 1LQ
1:35 am B706, Kilmarnock KA3 4
1:34 am B706, Kilmarnock KA3 4
1:33 am B706, Kilmarnock KA3 4
1:32 am B706, Kilmarnock KA3 4
1:32 am 70 Main Street, Kilmarnock KA3 4AG
1:31 am 70 Main Street, Kilmarnock KA3 4AG
1:31 am Newmill Road, Kilmarnock KA3 4
1:30 am Newmill Road, Kilmarnock KA3 4
1:30 am Newmill Road, Kilmarnock KA3 4BA
1:29 am Newmill Road, Kilmarnock KA3 4BA
1:28 am Kilmarnock KA3 4
1:27 am Kilmarnock KA3 4
1:27 am 24 Newmill Road, Kilmarnock KA3 4BA
1:26 am 24 Newmill Road, Kilmarnock KA3 4BA
1:26 am 2 Newmill Road, Kilmarnock KA3 4
1:25 am 2 Newmill Road, Kilmarnock KA3 4
1:25 am 38 Lugton Road, Kilmarnock KA3 4DL
1:25 am 2 Newmill Road, Kilmarnock KA3 4
1:25 am 60 Lugton Road, Kilmarnock KA3 4DL
1:24 am 60 Lugton Road, Kilmarnock KA3 4DL
1:24 am A735, Kilmarnock KA3 4DP
1:23 am A735, Kilmarnock KA3 4DP
1:23 am A735, Kilmarnock KA3 4
1:22 am A735, Kilmarnock KA3 4
1:22 am A735, Kilmarnock KA3 4DU
1:21 am A735, Kilmarnock KA3 4DU
1:21 am 15 Dunlop Road, Kilmarnock KA3 4DX
1:20 am 15 Dunlop Road, Kilmarnock KA3 4DX
1:20 am Dunlop Road, Kilmarnock KA3 4DX
1:20 am 13 Dunlop Road, Kilmarnock KA3 4DX
1:19 am 13 Dunlop Road, Kilmarnock KA3 4DX
1:19 am A735, Kilmarnock KA3 4
1:18 am A735, Kilmarnock KA3 4
1:17 am A735, Kilmarnock KA3 4
1:17 am A735, Kilmarnock KA3 4DP
1:16 am A735, Kilmarnock KA3 4DP
1:15 am A735, Kilmarnock KA3 4DP
1:15 am 6 Allanvale, Kilmarnock KA3 4AP
1:14 am 6 Allanvale, Kilmarnock KA3 4AP
1:14 am 1 Kirkland Road, Kilmarnock KA3 4AL
1:13 am 1 Kirkland Road, Kilmarnock KA3 4AL
1:13 am 29 Stewarton Road, Kilmarnock KA3 4AD
1:12 am 29 Stewarton Road, Kilmarnock KA3 4AD
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday