Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snow Glitter

Time Position
9:47 am A714, Girvan KA26 0
9:46 am A714, Girvan KA26 0
9:46 am 12 Barrhill Road, Girvan KA26 0QE
9:45 am 12 Barrhill Road, Girvan KA26 0QE
9:45 am Main Street, Girvan KA26 0QD
9:44 am Main Street, Girvan KA26 0QD
9:44 am Main Street, Girvan KA26 0QB
9:43 am Main Street, Girvan KA26 0QB
9:43 am Main Street, Girvan KA26 0
9:42 am Main Street, Girvan KA26 0
9:41 am Main Street, Girvan KA26 0
9:40 am Main Street, Girvan KA26 0
9:39 am Main Street, Girvan KA26 0
9:39 am 44 Main Street, Girvan KA26 0QP
9:38 am 44 Main Street, Girvan KA26 0QP
9:38 am Main Street, Girvan KA26 0QP
9:37 am Main Street, Girvan KA26 0QP
9:37 am B7027, Girvan KA26 0QT
9:36 am B7027, Girvan KA26 0QT
9:36 am B7027, Girvan KA26 0
9:35 am B7027, Girvan KA26 0
9:34 am B7027, Girvan KA26 0QY
9:33 am B7027, Girvan KA26 0QY
9:32 am B7027, Girvan KA26 0QY
9:31 am B7027, Girvan KA26 0QY
9:30 am B7027, Girvan KA26 0QY
9:29 am B7027, Girvan KA26 0QY
9:29 am B7027, Girvan KA26 0
9:28 am B7027, Girvan KA26 0
9:27 am B7027, Girvan KA26 0
9:27 am B7027, Girvan KA26 0RA
9:26 am B7027, Girvan KA26 0RA
9:26 am B7027, Girvan KA26 0
9:25 am B7027, Girvan KA26 0
9:24 am B7027, Girvan KA26 0
9:24 am B7027, Girvan KA26 0RB
9:23 am B7027, Girvan KA26 0RB
9:22 am B7027, Girvan KA26 0RB
9:19 am B7027, Newton Stewart DG8 6
9:18 am B7027, Newton Stewart DG8 6
9:17 am B7027, Newton Stewart DG8 6
9:16 am B7027, Girvan KA26 0RB
9:15 am B7027, Girvan KA26 0
9:14 am B7027, Girvan KA26 0
9:13 am B7027, Girvan KA26 0
9:12 am B7027, Girvan KA26 0
9:11 am B7027, Girvan KA26 0
9:10 am B7027, Girvan KA26 0QY
9:09 am B7027, Girvan KA26 0QY
9:08 am B7027, Girvan KA26 0
9:07 am B7027, Girvan KA26 0QY
9:06 am B7027, Girvan KA26 0
9:05 am B7027, Girvan KA26 0
9:04 am B7027, Girvan KA26 0
9:03 am 51 Main Street, Girvan KA26 0QP
9:02 am 9A Main Street, Girvan KA26 0PP
9:01 am Girvan KA26 0
9:00 am Forest Road, Girvan KA26 0QF
8:59 am Girvan KA26 0
8:58 am Girvan KA26 0
8:57 am Girvan KA26 0
8:56 am Girvan KA26 0
8:55 am Girvan KA26 0
8:54 am Girvan KA26 0
8:53 am Girvan KA26 0
8:52 am Girvan KA26 0
8:51 am Girvan KA26 0
8:50 am Girvan KA26 0
8:49 am Girvan KA26 0
8:45 am Girvan KA26 0
8:45 am Newton Stewart KA26 0QG
8:44 am Newton Stewart DG8 0
8:43 am Newton Stewart DG8 0
8:43 am Girvan KA26 0
8:42 am Girvan KA26 0
8:41 am Girvan KA26 0
8:40 am Girvan KA26 0
8:39 am Girvan KA26 0
8:38 am Girvan KA26 0
8:37 am Girvan KA26 0
8:36 am Girvan KA26 0
8:35 am Girvan KA26 0
8:34 am Girvan KA26 0
8:28 am Girvan KA26 0
8:28 am Forest Road, Girvan KA26 0QF
8:27 am Forest Road, Girvan KA26 0QF
8:27 am Girvan KA26 0
8:26 am Girvan KA26 0
8:26 am Main Street, Girvan KA26 0PP
8:25 am Main Street, Girvan KA26 0PP
8:25 am Main Street, Girvan KA26 0PZ
8:24 am Main Street, Girvan KA26 0PZ
8:24 am Main Street, Girvan KA26 0
8:23 am Main Street, Girvan KA26 0
8:22 am Main Street, Girvan KA26 0
8:21 am Main Street, Girvan KA26 0
8:20 am Main Street, Girvan KA26 0
8:20 am Barrhill Road, Girvan KA26 0QE
8:19 am Barrhill Road, Girvan KA26 0QE
8:18 am Barrhill Road, Girvan KA26 0QE
8:17 am A714, Girvan KA26 0
8:16 am A714, Girvan KA26 0
8:15 am A714, Girvan KA26 0
8:14 am A714, Girvan KA26 0TB
8:13 am A714, Girvan KA26 0
8:12 am A714, Girvan KA26 0
8:11 am A714, Girvan KA26 0HY
8:10 am A714, Girvan KA26 0HX
8:09 am Girvan KA26 0
8:08 am Girvan KA26 0
8:07 am Girvan KA26 0
8:06 am Girvan KA26 0
8:05 am Girvan KA26 0
8:04 am Girvan KA26 0
8:03 am Girvan KA26 0
8:02 am Girvan KA26 0TX
8:01 am Girvan KA26 0
8:00 am Girvan KA26 0
7:59 am Girvan KA26 0
7:58 am Girvan KA26 0TX
7:57 am Girvan KA26 9
7:56 am B734, Girvan KA26 9
7:55 am B734, Girvan KA26 9
7:54 am Hawkhill Road, Girvan KA26 9TG
7:53 am Hawkhill Road, Girvan KA26 9TG
7:51 am Girvan KA26 9
7:50 am Girvan KA26 9
7:50 am Hawkhill Road, Girvan KA26 9RD
7:49 am Hawkhill Road, Girvan KA26 9RD
7:49 am Girvan KA26 9
7:48 am Girvan KA26 9
7:48 am B741, Girvan KA26 9QE
7:47 am B741, Girvan KA26 9QE
7:47 am B741, Girvan KA26 9QA
7:46 am B741, Girvan KA26 9QA
7:46 am B741, Girvan KA26 9
7:45 am B741, Girvan KA26 9
7:45 am 10 Ladywell Avenue, Girvan KA26 9
7:44 am 10 Ladywell Avenue, Girvan KA26 9
6:39 am Ladywell Avenue, Girvan KA26 9PF
6:38 am Ladywell Avenue, Girvan KA26 9PF
6:38 am Ladywell Avenue, Girvan KA26 9
6:37 am Ladywell Avenue, Girvan KA26 9
6:37 am B741, Girvan KA26 9PY
6:36 am B741, Girvan KA26 9PY
6:36 am B741, Girvan KA26 9
6:35 am B741, Girvan KA26 9
6:35 am A77, Girvan KA26 9
6:34 am A77, Girvan KA26 9
6:33 am A77, Girvan KA26 9
6:32 am A77, Girvan KA26 9
6:32 am A77, Girvan KA26 9LN
6:31 am A77, Girvan KA26 9LN
6:31 am 7 Girvan Road, Girvan KA26 9LP
6:30 am 7 Girvan Road, Girvan KA26 9LP
6:30 am A719, Girvan KA26 9
6:29 am A719, Girvan KA26 9
6:28 am A719, Girvan KA26 9
6:28 am 9 Turnberry Road, Girvan KA26 9NN
6:27 am 9 Turnberry Road, Girvan KA26 9NN
6:27 am Kirkoswald Road, Girvan KA26 9NH
6:26 am Kirkoswald Road, Girvan KA26 9NH
6:25 am Kirkoswald Road, Girvan KA26 9NH
6:25 am Girvan KA26 9
6:24 am Girvan KA26 9
6:24 am Blawearie Road, Maybole KA19 8HX
6:23 am Blawearie Road, Maybole KA19 8HX
6:23 am Main Road, Maybole KA19 8
6:22 am Main Road, Maybole KA19 8
6:22 am 4 Balvaird Road, Maybole KA19 8JE
6:21 am 4 Balvaird Road, Maybole KA19 8JE
6:21 am Maybole KA19 8JH
6:20 am Maybole KA19 8JH
6:20 am Maybole KA19 8
6:19 am Maybole KA19 8
6:19 am A719, Maybole KA19 8
6:18 am A719, Maybole KA19 8
6:17 am A719, Maybole KA19 8
6:16 am A719, Maybole KA19 8
6:15 am A719, Maybole KA19 8
6:14 am A719, Maybole KA19 8
6:14 am B7023, Maybole KA19 8JW
6:13 am B7023, Maybole KA19 8JW
6:13 am B7023, Maybole KA19 8
6:12 am B7023, Maybole KA19 8
6:11 am B7023, Maybole KA19 8
6:11 am 66 Culzean Road, Maybole KA19 8AH
6:10 am 66 Culzean Road, Maybole KA19 8AH
6:10 am 12 Barns Terrace, Maybole KA19 7EP
6:09 am 12 Barns Terrace, Maybole KA19 7EP
6:09 am Alloway Road, Maybole KA19 8AA
6:08 am Alloway Road, Maybole KA19 8AA
6:08 am B7024, Maybole KA19 8
6:07 am B7024, Maybole KA19 8
6:06 am B7024, Maybole KA19 8
6:05 am B7024, Maybole KA19 8
6:04 am B7024, Maybole KA19 8
6:03 am B7024, Maybole KA19 8
6:03 am B7024, Maybole KA19 8EP
6:02 am B7024, Maybole KA19 8EP
6:02 am B7024, Maybole KA19 8
6:01 am B7024, Maybole KA19 8
6:01 am B7024, Ayr KA7 4
6:00 am B7024, Ayr KA7 4
6:00 am B7024, Ayr KA7 4EG
5:59 am B7024, Ayr KA7 4EG
5:59 am B7024, Ayr KA7 4
5:58 am B7024, Ayr KA7 4
5:57 am B7024, Ayr KA7 4
5:56 am B7024, Ayr KA7 4
5:56 am Murdoch's Lone, Ayr KA7 4WD
5:55 am Murdoch's Lone, Ayr KA7 4WD
5:55 am Doonholm Road, Ayr KA7 4
5:54 am Doonholm Road, Ayr KA7 4
5:54 am A77, Ayr KA6 6BN
5:53 am A77, Ayr KA6 6BN
5:52 am A77, Ayr KA6 6BN
5:52 am B7034, Ayr KA6 6BP
5:51 am B7034, Ayr KA6 6BP
5:51 am B7034, Ayr KA6 6
5:50 am B7034, Ayr KA6 6
5:50 am B7034, Ayr KA6 6BT
5:49 am B7034, Ayr KA6 6BT
5:49 am B7034, Ayr KA6 6
5:48 am B7034, Ayr KA6 6
5:48 am B742, Ayr KA6 6
5:47 am B742, Ayr KA6 6
5:46 am B742, Ayr KA6 6
5:45 am B742, Ayr KA6 6
5:44 am B742, Ayr KA6 6
5:44 am B742, Maybole KA19 7
5:43 am B742, Maybole KA19 7
5:42 am B742, Maybole KA19 7
5:41 am B742, Maybole KA19 7
5:40 am B742, Maybole KA19 7
5:40 am B742, Maybole KA19 7JQ
5:39 am B742, Maybole KA19 7JQ
5:39 am Cassillis Road, Maybole KA19 7JG
5:38 am Cassillis Road, Maybole KA19 7JG
5:38 am Cassillis Road, Maybole KA19 7
5:37 am Cassillis Road, Maybole KA19 7
5:37 am 6 Cassillis Road, Maybole KA19 7HW
5:36 am 6 Cassillis Road, Maybole KA19 7HW
5:36 am 63 Kirkland Street, Maybole KA19 7HD
5:35 am 63 Kirkland Street, Maybole KA19 7HD
5:35 am 50 Ladywell Road, Maybole KA19 7BE
5:34 am 50 Ladywell Road, Maybole KA19 7BE
5:34 am 31 Coral Glen, Maybole KA19 7EB
5:33 am 31 Coral Glen, Maybole KA19 7EB
5:33 am 6 Carrick Street, Maybole KA19 7DN
5:32 am 6 Carrick Street, Maybole KA19 7DN
5:32 am 46 Culzean Road, Maybole KA19 8AH
5:31 am 46 Culzean Road, Maybole KA19 8AH
5:31 am 6 McCrae Court, Maybole KA19 8BU
5:30 am 6 McCrae Court, Maybole KA19 8BU
5:30 am 7 Gallowhill Avenue, Maybole KA19 8BX
5:29 am 9 MacAdam Place, Maybole KA19 8BY
5:28 am 9 MacAdam Place, Maybole KA19 8BY
5:27 am 2 Burns Wynd, Maybole KA19 8FF
5:26 am 22 Burns Wynd, Maybole KA19 8FF
5:26 am 46 Burns Wynd, Maybole KA19 8FF
5:25 am 46 Burns Wynd, Maybole KA19 8FF
5:25 am 20 Burns Wynd, Maybole KA19 8FF
5:24 am 20 Burns Wynd, Maybole KA19 8FF
5:24 am 29 Burns Drive, Maybole KA19 8FB
5:23 am 29 Burns Drive, Maybole KA19 8FB
5:23 am 10 McAdam Way, Maybole KA19 8FD
5:22 am 10 McAdam Way, Maybole KA19 8FD
5:22 am McAdam Way, Maybole KA19 8FD
5:21 am McAdam Way, Maybole KA19 8FD
5:21 am 50 McAdam Way, Maybole KA19 8FD
5:20 am 50 McAdam Way, Maybole KA19 8FD
5:20 am 19 McAdam Way, Maybole KA19 8FD
5:19 am 19 McAdam Way, Maybole KA19 8FD
5:19 am 17 Kincraig Avenue, Maybole KA19 8AR
5:18 am 17 Kincraig Avenue, Maybole KA19 8AR
5:18 am 5 Queens Terrace, Maybole KA19 8AW
5:17 am 5 Queens Terrace, Maybole KA19 8AW
5:17 am 16 Whitefaulds Avenue, Maybole KA19 8AS
5:16 am 16 Whitefaulds Avenue, Maybole KA19 8AS
5:15 am 6 Mochrum Avenue, Maybole KA19 8AX
5:14 am 6 Mochrum Avenue, Maybole KA19 8AX
5:13 am 60 Whitefaulds Avenue, Maybole KA19 8AS
5:13 am 40 Whitefaulds Avenue, Maybole KA19 8AS
5:12 am 40 Whitefaulds Avenue, Maybole KA19 8AS
5:12 am 46 Culzean Road, Maybole KA19 8AH
5:11 am 46 Culzean Road, Maybole KA19 8AH
5:11 am 20 Kildoon Drive, Maybole KA19 8AZ
5:10 am 20 Kildoon Drive, Maybole KA19 8AZ
5:10 am 21 Kildoon Drive, Maybole KA19 8AZ
5:09 am 21 Kildoon Drive, Maybole KA19 8AZ
5:09 am 1 Kincraig Court, Maybole KA19 8AQ
5:08 am 1 Kincraig Court, Maybole KA19 8AQ
5:08 am 14 Gardenrose Path, Maybole KA19 8AG
5:07 am 1 Glenalla Road, Maybole KA19 8DB
5:06 am 1 Glenalla Road, Maybole KA19 8DB
5:06 am 15 Cargill Road, Maybole KA19 8AF
5:05 am 15 Cargill Road, Maybole KA19 8AF
5:05 am 4 Ashgrove Avenue, Maybole KA19 8BJ
5:04 am 4 Ashgrove Avenue, Maybole KA19 8BJ
5:04 am 57 Ashgrove Avenue, Maybole KA19 8BJ
5:03 am 57 Ashgrove Avenue, Maybole KA19 8BJ
5:03 am 2 Ashgrove, Maybole KA19 8BG
5:02 am 2 Ashgrove, Maybole KA19 8BG
5:02 am 4 Elms Drive, Maybole KA19 8DT
5:01 am 4 Elms Drive, Maybole KA19 8DT
5:01 am 22 Elms Drive, Maybole KA19 8DT
5:00 am 22 Elms Drive, Maybole KA19 8DT
5:00 am 18 Elms Drive, Maybole KA19 8DT
4:59 am 18 Elms Drive, Maybole KA19 8DT
4:59 am 2 Cargill Avenue, Maybole KA19 8AD
4:58 am 2 Cargill Avenue, Maybole KA19 8AD
4:58 am 1 Cargill Road, Maybole KA19 8AF
4:57 am 1 Cargill Road, Maybole KA19 8AF
4:57 am Barns Terrace, Maybole KA19 7EP
4:56 am Barns Terrace, Maybole KA19 7EP
4:56 am 4 Redbrae, Maybole KA19 7BS
4:55 am 4 Redbrae, Maybole KA19 7BS
4:55 am Culzean Road, Maybole KA19 7DE
4:54 am Culzean Road, Maybole KA19 7DE
4:54 am 21 Ladyland Road, Maybole KA19 7DH
4:53 am 21 Ladyland Road, Maybole KA19 7DH
4:53 am 70 Kirkoswald Road, Maybole KA19 8BN
4:52 am 70 Kirkoswald Road, Maybole KA19 8BN
4:52 am A77, Maybole KA19 8
4:51 am A77, Maybole KA19 8
4:51 am Kirkoswald Road, Maybole KA19 8BP
4:50 am Kirkoswald Road, Maybole KA19 8BP
4:50 am 3 Whitehall, Maybole KA19 7AJ
4:49 am 3 Whitehall, Maybole KA19 7AJ
4:49 am Cassillis Road, Maybole KA19 7
4:48 am Cassillis Road, Maybole KA19 7
4:47 am Cassillis Road, Maybole KA19 7
4:46 am Cassillis Road, Maybole KA19 7
4:46 am B742, Maybole KA19 7
4:45 am B742, Maybole KA19 7
4:45 am A77, Maybole KA19 8
4:44 am A77, Maybole KA19 8
4:44 am A77, Maybole KA19 7
4:43 am A77, Maybole KA19 7
4:43 am B742, Maybole KA19 7
4:42 am B742, Maybole KA19 7
4:42 am Cassillis Road, Maybole KA19 7JG
4:41 am Cassillis Road, Maybole KA19 7JG
4:39 am Cassillis Road, Maybole KA19 7JG
4:38 am Cassillis Road, Maybole KA19 7HS
4:37 am Kirkmichael Road, Maybole KA19 7HT
4:36 am Maybole KA19 7
4:35 am B7045, Maybole KA19 7
4:34 am B7045, Maybole KA19 7
4:33 am Maybole KA19 7PE
4:32 am B7023, Maybole KA19 7PE
4:31 am B7023, Maybole KA19 7
4:30 am B7023, Maybole KA19 7
4:29 am 7 Dalhowan Street, Maybole KA19 7RN
4:28 am 4 Carrick Drive, Maybole KA19 7RH
4:27 am 22 Carrick Drive, Maybole KA19 7RH
4:26 am 29 Kirkmichael Road, Maybole KA19 7RJ
4:25 am Milton Street, Maybole KA19 7RB
4:24 am B7023, Maybole KA19 7
4:23 am B7023, Maybole KA19 7
4:22 am B7023, Maybole KA19 7
4:21 am B7023, Maybole KA19 7
4:20 am B7023, Maybole KA19 7PD
4:19 am 26 Crosshill Road, Maybole KA19 7BN
4:18 am 31 Abbot Street, Maybole KA19 7BQ
4:17 am 36 Society Street, Maybole KA19 7BH
4:16 am 52 Ladywell Road, Maybole KA19 7BE
4:15 am 113 Dailly Road, Maybole KA19 7AX
4:14 am Maybole KA19 7
4:13 am Maybole KA19 7
4:12 am Maybole KA19 8LP
4:11 am Maybole KA19 8
4:10 am Maybole KA19 7
4:09 am Maybole KA19 8LR
4:08 am Beach Road, Maybole KA19 7
4:07 am Dornoch Place, Maybole KA19 8
4:06 am Maybole KA19 8
4:05 am Maybole KA19 8
4:04 am Maybole KA19 8
4:03 am Maybole KA19 8
4:02 am Girvan KA26 9
4:01 am B741, Girvan KA26 9
4:00 am B741, Girvan KA26 9
3:59 am B741, Girvan KA26 9QG
3:58 am B741, Girvan KA26 9
3:57 am B741, Girvan KA26 9QE
3:56 am B741, Girvan KA26 9QA
3:55 am B741, Girvan KA26 9
3:54 am Ladywell Avenue, Girvan KA26 9
3:53 am Ladywell Avenue, Girvan KA26 9
2:40 am Ladywell Avenue, Girvan KA26 9PF
2:39 am 5 Ladywell Avenue, Girvan KA26 9PF
2:38 am B741, Girvan KA26 9PY
2:37 am B741, Girvan KA26 9QA
2:36 am B741, Girvan KA26 9QE
2:35 am B741, Girvan KA26 9
2:34 am B741, Girvan KA26 9
2:33 am B741, Girvan KA26 9
2:19 am B741, Girvan KA26 9
2:18 am B741, Girvan KA26 9
2:17 am B741, Girvan KA26 9
2:17 am 95 Main Street, Girvan KA26 9SB
2:16 am 95 Main Street, Girvan KA26 9SB
2:16 am 11 Linfern Road, Girvan KA26 9SW
2:15 am 11 Linfern Road, Girvan KA26 9SW
2:15 am B741, Girvan KA26 9RN
2:14 am B741, Girvan KA26 9RN
2:14 am B741, Maybole KA19 7
2:13 am B741, Maybole KA19 7
2:12 am B741, Maybole KA19 7
1:58 am B741, Maybole KA19 7
1:57 am B741, Maybole KA19 7
1:56 am B741, Maybole KA19 7
1:55 am B7023, Maybole KA19 7
1:54 am B7023, Maybole KA19 7
1:53 am B7023, Maybole KA19 7
1:52 am B7023, Maybole KA19 7PX
1:51 am B7023, Maybole KA19 7
1:50 am B7023, Maybole KA19 7
1:49 am B7023, Maybole KA19 7PD
1:48 am 26 Crosshill Road, Maybole KA19 7BN
1:47 am 21 Cassillis Road, Maybole KA19 7BF
1:46 am 17 Kirkmichael Road, Maybole KA19 7HT
1:45 am Maybole KA19 7
1:44 am B7045, Maybole KA19 7
1:43 am B7045, Maybole KA19 7
1:42 am Maybole KA19 7PE
1:41 am B7023, Maybole KA19 7PE
1:40 am B7023, Maybole KA19 7PE
1:39 am B7023, Maybole KA19 7PD
1:38 am B7023, Maybole KA19 7PD
1:37 am Crosshill Road, Maybole KA19 7BN
1:36 am Crosshill Road, Maybole KA19 7BN
1:36 am 23 Kirkland Street, Maybole KA19 7HD
1:35 am 23 Kirkland Street, Maybole KA19 7HD
1:35 am 35 Cassillis Road, Maybole KA19 7HF
1:34 am 35 Cassillis Road, Maybole KA19 7HF
1:34 am 24 Crosshill Road, Maybole KA19 7BN
1:33 am 24 Crosshill Road, Maybole KA19 7BN
1:33 am B7023, Maybole KA19 7PD
1:32 am B7023, Maybole KA19 7PD
1:32 am B7023, Maybole KA19 7
1:31 am B7023, Maybole KA19 7
1:31 am B7023, Maybole KA19 7PE
1:30 am B7023, Maybole KA19 7PE
1:30 am B7023, Maybole KA19 7
1:29 am B7023, Maybole KA19 7
1:29 am B7023, Maybole KA19 7PX
1:28 am B7023, Maybole KA19 7PX
1:28 am B7023, Maybole KA19 7
1:27 am B7023, Maybole KA19 7
1:27 am 7 Dailly Road, Maybole KA19 7RW
1:26 am 7 Dailly Road, Maybole KA19 7RW
1:26 am B7023, Maybole KA19 7
1:25 am B7023, Maybole KA19 7
1:24 am B7023, Maybole KA19 7
1:24 am B741, Maybole KA19 7
1:23 am B741, Maybole KA19 7
1:22 am B741, Maybole KA19 7
1:22 am Dalhowan Street, Maybole KA19 7
1:21 am Dalhowan Street, Maybole KA19 7
1:21 am 43 Dalhowan Street, Maybole KA19 7RN
1:20 am 43 Dalhowan Street, Maybole KA19 7RN
1:20 am B7023, Maybole KA19 7
1:19 am B7023, Maybole KA19 7
1:19 am B7023, Maybole KA19 7PX
1:18 am B7023, Maybole KA19 7PX
1:18 am B7023, Maybole KA19 7
1:17 am B7023, Maybole KA19 7
1:16 am B7023, Maybole KA19 7
1:16 am B7023, Maybole KA19 7PD
1:15 am B7023, Maybole KA19 7PD
1:15 am 26 Crosshill Road, Maybole KA19 7BN
1:14 am 26 Crosshill Road, Maybole KA19 7BN
1:14 am 1 Saint Cuthbert's Road, Maybole KA19 7HA
1:13 am 1 Saint Cuthbert's Road, Maybole KA19 7HA
1:13 am 7 Seaton Street, Maybole KA19 7BA
1:12 am 7 Seaton Street, Maybole KA19 7BA
1:12 am 7 Crosshill Road, Maybole KA19 7BN
1:11 am 7 Crosshill Road, Maybole KA19 7BN
1:11 am Ladywell Road, Maybole KA19 7BE
1:10 am Ladywell Road, Maybole KA19 7BE
1:10 am 2 Miller Terrace, Maybole KA19 7
1:09 am 2 Miller Terrace, Maybole KA19 7
1:09 am 16 Whitehall, Maybole KA19 7DR
1:08 am 16 Whitehall, Maybole KA19 7DR
1:08 am 52 Ladyland Road, Maybole KA19 7DH
1:07 am 52 Ladyland Road, Maybole KA19 7DH
1:07 am 5 Ladyland Road, Maybole KA19 7DH
1:06 am 5 Ladyland Road, Maybole KA19 7DH
1:06 am 4 Gardenrose Path, Maybole KA19 8AG
1:05 am 4 Gardenrose Path, Maybole KA19 8AG
1:05 am 95 Minnoch Crescent, Maybole KA19 8DR
1:04 am 95 Minnoch Crescent, Maybole KA19 8DR
1:04 am 101 Minnoch Crescent, Maybole KA19 8DR
1:03 am 9 Glenalla Road, Maybole KA19 8DB
1:02 am 9 Glenalla Road, Maybole KA19 8DB
1:02 am 6 Gardenrose Path, Maybole KA19 8AG
1:01 am 6 Gardenrose Path, Maybole KA19 8AG
1:00 am 2 Ashgrove Avenue, Maybole KA19 8BJ
12:59 am 2 Ashgrove Avenue, Maybole KA19 8BJ
12:59 am 57 Ashgrove Avenue, Maybole KA19 8BJ
12:58 am 57 Ashgrove Avenue, Maybole KA19 8BJ
12:58 am 4 Ashgrove Avenue, Maybole KA19 8BJ
12:57 am 4 Ashgrove Avenue, Maybole KA19 8BJ
12:57 am Cargill Avenue, Maybole KA19 8AD
12:56 am Cargill Avenue, Maybole KA19 8AD
12:56 am 3 Kilhenzie View, Maybole KA19 8BS
12:55 am 3 Kilhenzie View, Maybole KA19 8BS
12:55 am Cargill Avenue, Maybole KA19 8AD
12:54 am Cargill Avenue, Maybole KA19 8AD
12:54 am 15 Cargill Road, Maybole KA19 8AF
12:53 am 15 Cargill Road, Maybole KA19 8AF
12:53 am 66 Culzean Road, Maybole KA19 8AH
12:52 am 66 Culzean Road, Maybole KA19 8AH
12:52 am 68 Culzean Road, Maybole KA19 8AH
12:51 am 68 Culzean Road, Maybole KA19 8AH
12:51 am Culzean Road, Maybole KA19 7DE
12:50 am Culzean Road, Maybole KA19 7DE
12:50 am Cassillis Road, Maybole KA19 7HF
12:49 am Cassillis Road, Maybole KA19 7HF
12:49 am Cassillis Road, Maybole KA19 7
12:48 am Cassillis Road, Maybole KA19 7
12:47 am Cassillis Road, Maybole KA19 7
12:47 am B742, Maybole KA19 7
12:46 am B742, Maybole KA19 7
12:46 am A77, Maybole KA19 8
12:45 am A77, Maybole KA19 8
12:44 am A77, Maybole KA19 8
12:44 am B742, Maybole KA19 7
12:43 am B742, Maybole KA19 7
12:43 am Cassillis Road, Maybole KA19 7JG
12:42 am Cassillis Road, Maybole KA19 7JG
12:42 am Cassillis Road, Maybole KA19 7
12:41 am Cassillis Road, Maybole KA19 7
12:41 am Cassillis Road, Maybole KA19 7HN
12:40 am Cassillis Road, Maybole KA19 7HN
12:40 am 56 High Street, Maybole KA19 7BZ
12:39 am 56 High Street, Maybole KA19 7BZ
12:39 am 36 Kirkoswald Road, Maybole KA19 7DX
12:38 am 36 Kirkoswald Road, Maybole KA19 7DX
12:38 am A77, Maybole KA19 8
12:37 am A77, Maybole KA19 8
12:37 am Kirkoswald Road, Maybole KA19 8BN
12:36 am Kirkoswald Road, Maybole KA19 8BN
12:36 am 27 Whitehall, Maybole KA19 7DR
12:35 am 27 Whitehall, Maybole KA19 7DR
12:35 am 7 High Street, Maybole KA19 7AA
12:34 am 7 High Street, Maybole KA19 7AA
12:34 am 20 Ladywell Road, Maybole KA19 7BE
12:33 am 20 Ladywell Road, Maybole KA19 7BE
12:33 am 21 Dailly Road, Maybole KA19 7AX
12:32 am 21 Dailly Road, Maybole KA19 7AX
12:32 am Dailly Road, Maybole KA19 7SB
12:31 am Dailly Road, Maybole KA19 7SB
12:31 am Maybole KA19 7
12:30 am Maybole KA19 7
12:30 am Maybole KA19 8
12:29 am Maybole KA19 8
12:29 am Maybole KA19 8LP
12:28 am Maybole KA19 8LP
12:28 am Maybole KA19 8
12:27 am Maybole KA19 8
12:27 am Maybole KA19 7
12:26 am Maybole KA19 7
12:26 am Maybole KA19 8LR
12:25 am Maybole KA19 8LR
12:25 am Beach Road, Maybole KA19 7
12:24 am Beach Road, Maybole KA19 7
12:24 am Maybole KA19 8LS
12:23 am Maybole KA19 8LS
12:23 am Maybole KA19 8
12:22 am Maybole KA19 8
12:21 am Maybole KA19 8
12:20 am Maybole KA19 8
12:20 am Girvan KA26 9
12:19 am Girvan KA26 9
12:18 am Girvan KA26 9
12:18 am B741, Girvan KA26 9
12:17 am B741, Girvan KA26 9
12:17 am B741, Girvan KA26 9LD
12:16 am B741, Girvan KA26 9LD
12:16 am B741, Girvan KA26 9QG
12:15 am B741, Girvan KA26 9QG
12:15 am B741, Girvan KA26 9
12:14 am B741, Girvan KA26 9
12:14 am B741, Girvan KA26 9QE
12:13 am B741, Girvan KA26 9QE
12:13 am B741, Girvan KA26 9QA
12:12 am B741, Girvan KA26 9QA
12:12 am B741, Girvan KA26 9
12:11 am B741, Girvan KA26 9
12:11 am Ladywell Avenue, Girvan KA26 9
12:10 am Ladywell Avenue, Girvan KA26 9
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday