Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - SJ71GRF

Time Position
11:38 am 236 High Street, Ayr KA7 1RL
11:37 am 236 High Street, Ayr KA7 1RL
11:37 am 43 Alloway Street, Ayr KA7 1SP
11:36 am 43 Alloway Street, Ayr KA7 1SP
11:36 am Carrick Street, Ayr KA7 1NU
11:35 am Carrick Street, Ayr KA7 1NU
11:35 am 16 Wellington Square, Ayr KA7 9UA
11:35 am -- zoom map --
11:35 am 16 Wellington Square, Ayr KA7 9UA
11:34 am 16 Wellington Square, Ayr KA7 9UA
11:34 am 2 Charlotte Street, Ayr KA7 1DZ
11:33 am 2 Charlotte Street, Ayr KA7 1DZ
11:33 am Carrick Street, Ayr KA7 1NU
11:32 am Douglas Street, Ayr KA7 1
11:31 am Alloway Place, Ayr KA7 2AD
11:30 am Alloway Place, Ayr KA7 2AD
11:30 am 10 Charlotte Street, Ayr KA7 1DZ
11:29 am 10 Charlotte Street, Ayr KA7 1DZ
11:29 am 28 Sandgate, Ayr KA7 1BW
11:28 am 28 Sandgate, Ayr KA7 1BW
11:28 am 2 Newmarket Street, Ayr KA7 1LH
11:27 am 2 Newmarket Street, Ayr KA7 1LH
11:27 am 248 High Street, Ayr KA7 1RL
11:26 am 248 High Street, Ayr KA7 1RL
11:26 am 22 Beresford Terrace, Ayr KA7 2EG
11:25 am 22 Beresford Terrace, Ayr KA7 2EG
11:21 am 22 Beresford Terrace, Ayr KA7 2EG
11:21 am -- zoom map --
11:20 am 22 Beresford Terrace, Ayr KA7 2EG
11:16 am 22 Beresford Terrace, Ayr KA7 2EG
11:16 am 37 Castlehill Road, Ayr KA7 2HY
11:15 am 37 Castlehill Road, Ayr KA7 2HY
11:15 am -- zoom map --
11:15 am 48 Castlehill Road, Ayr KA7 2JD
11:14 am 1 Castlehill Crescent, Ayr KA7 2JG
11:13 am 1 Castlehill Crescent, Ayr KA7 2JG
11:09 am -- zoom map --
11:09 am 1 Castlehill Crescent, Ayr KA7 2JG
11:08 am 1 Castlehill Crescent, Ayr KA7 2JG
11:07 am 1 Castlehill Crescent, Ayr KA7 2JG
11:06 am -- zoom map --
11:06 am 1 Castlehill Crescent, Ayr KA7 2JG
11:06 am -- zoom map --
11:03 am 5 Meadowpark Drive, Ayr KA7 2LH
11:02 am -- zoom map --
11:02 am 5 Meadowpark Drive, Ayr KA7 2LH
11:02 am 2 Castlehill Crescent, Ayr KA7 2JG
10:58 am -- zoom map --
10:56 am 2 Castlehill Crescent, Ayr KA7 2JG
10:56 am 5 Meadowpark Drive, Ayr KA7 2LH
10:56 am -- zoom map --
10:55 am 5 Meadowpark Drive, Ayr KA7 2LH
10:55 am 94 Castlehill Road, Ayr KA7 2LF
10:54 am 94 Castlehill Road, Ayr KA7 2LF
10:54 am 57 Belmont Road, Ayr KA7 2PE
10:53 am 57 Belmont Road, Ayr KA7 2PE
10:53 am -- zoom map --
10:49 am -- zoom map --
10:48 am 69 Belmont Avenue, Ayr KA7 2ND
10:47 am -- zoom map --
10:42 am -- zoom map --
10:42 am 24 Southfield Park, Ayr KA7 2NU
10:41 am 24 Southfield Park, Ayr KA7 2NU
10:37 am 56 Southfield Park, Ayr KA7 2NU
10:37 am 8 Southfield Park, Ayr KA7 2NU
10:36 am -- zoom map --
10:36 am 8 Southfield Park, Ayr KA7 2NU
10:35 am 8 Southfield Park, Ayr KA7 2NU
10:35 am 9 Belmont Avenue, Ayr KA7 2JN
10:21 am -- zoom map --
10:20 am -- zoom map --
10:18 am 9 Belmont Avenue, Ayr KA7 2JN
10:17 am 9 Belmont Avenue, Ayr KA7 2JN
10:17 am 40 Castlehill Road, Ayr KA7 2JA
10:16 am 40 Castlehill Road, Ayr KA7 2JA
10:16 am 1 Castlehill Road, Ayr KA7 2HU
10:15 am 1 Castlehill Road, Ayr KA7 2HU
10:15 am 29 Burns Statue Square, Ayr KA7 1SU
10:14 am -- zoom map --
10:14 am 42 Parkhouse Street, Ayr KA7 2
10:13 am 42 Parkhouse Street, Ayr KA7 2
10:13 am 25 Ballantine Drive, Ayr KA7 2RG
10:13 am -- zoom map --
10:05 am 25 Ballantine Drive, Ayr KA7 2RG
10:05 am 5 Ballantine Drive, Ayr KA7 2RG
10:05 am -- zoom map --
10:00 am -- zoom map --
9:38 am -- zoom map --
9:33 am 7 Bowman Road, Ayr KA7 2RF
9:32 am 7 Bowman Road, Ayr KA7 2RF
9:31 am 1 Parkhouse Street, Ayr KA7 2HH
9:30 am 12 Holmston Road, Ayr KA7 3BB
9:29 am Holmston Road, Ayr KA7 3BE
9:28 am Holmston Road, Ayr KA7 3JL
9:28 am -- zoom map --
9:28 am Holmston Road, Ayr KA7 3JL
9:27 am Holmston Road, Ayr KA7 3JL
9:26 am A77, Ayr KA8 0
9:25 am A77, Ayr KA8 0
9:24 am B743, Ayr KA8 9
9:23 am A77, Ayr KA6 5
9:22 am A77, Prestwick KA9 2
9:21 am A77, Prestwick KA9 2
9:20 am A77, Prestwick KA9 2
9:19 am A77, Prestwick KA9 2
9:18 am -- zoom map --
9:17 am A78, Prestwick KA9 2
9:16 am A78, Prestwick KA9 2
9:15 am A78, Troon KA10 7
9:14 am A78, Troon KA10 7
9:13 am A78, Troon KA10 7
9:12 am A759, Troon KA10 6
9:12 am -- zoom map --
9:12 am A759, Troon KA10 6
9:12 am -- zoom map --
9:12 am A759, Troon KA10 6
9:11 am A759, Troon KA10 6
9:07 am Saltburn Road, Troon KA10 7HY
9:06 am Saltburn Road, Troon KA10 7HY
9:05 am Saltburn Road, Troon KA10 7HY
9:02 am Saltburn Road, Troon KA10 7HY
9:02 am -- zoom map --
9:02 am Saltburn Road, Troon KA10 7HY
8:59 am -- zoom map --
8:59 am A759, Kilmarnock KA2 9
8:54 am A759, Kilmarnock KA2 9
8:53 am A759, Kilmarnock KA2 9
8:52 am A759, Kilmarnock KA2 9
8:51 am Saltburn Road, Troon KA10 7HY
8:50 am Saltburn Road, Troon KA10 7HY
8:50 am -- zoom map --
8:50 am Saltburn Road, Troon KA10 7HY
8:49 am Saltburn Road, Troon KA10 7HY
8:49 am A759, Troon KA10 6
8:48 am A759, Troon KA10 6
8:48 am A78, Troon KA10 7
8:47 am A78, Troon KA10 7
8:46 am A78, Troon KA10 7
8:46 am A78, Prestwick KA9 2
8:45 am A78, Prestwick KA9 2
8:45 am Monktonhead Roundabout, Prestwick KA9 1
8:44 am Monktonhead Roundabout, Prestwick KA9 1
8:44 am A78, Prestwick KA9 2
8:43 am A78, Prestwick KA9 2
8:43 am A77, Prestwick KA9 2
8:42 am A77, Prestwick KA9 2
8:42 am A77, Prestwick KA9 2SR
8:41 am A77, Prestwick KA9 2SR
8:41 am A77, Prestwick KA9 2
8:40 am -- zoom map --
8:40 am A719, Prestwick KA9 2
8:39 am A719, Prestwick KA9 2
8:39 am B742, Prestwick KA9 2
8:38 am B742, Prestwick KA9 2
8:37 am B742, Prestwick KA9 2
8:37 am B742, Ayr KA6 5BA
8:36 am B742, Ayr KA6 5BA
8:36 am Annbank Road, Ayr KA6 5BH
8:35 am Annbank Road, Ayr KA6 5BH
8:35 am Annbank Road, Ayr KA6 5AG
8:34 am Annbank Road, Ayr KA6 5AG
8:34 am B742, Ayr KA6 5
8:33 am B742, Ayr KA6 5
8:32 am B742, Ayr KA6 5
8:31 am B742, Ayr KA6 5
8:30 am B742, Ayr KA6 5
8:30 am B742, Ayr KA6 6
8:29 am B742, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday