Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - SJ71GRF

Time Position
11:56 am -- zoom map --
11:42 am 13 Content Avenue, Ayr KA8 0ET
11:41 am -- zoom map --
11:41 am 3 Content Avenue, Ayr KA8 0ET
11:41 am -- zoom map --
11:41 am 3 Content Avenue, Ayr KA8 0ET
11:40 am -- zoom map --
11:39 am -- zoom map --
11:39 am Dampark, Ayr KA8 0
11:39 am Station Road, Ayr KA8 0ES
11:38 am Station Road, Ayr KA8 0ES
11:38 am 10 Holmston Road, Ayr KA7 3BB
11:37 am 10 Holmston Road, Ayr KA7 3BB
11:37 am 21 Lothian Road, Ayr KA7 3BU
11:36 am 21 Lothian Road, Ayr KA7 3BU
11:36 am 26 Mount Oliphant Crescent, Ayr KA7 3DX
11:35 am 26 Mount Oliphant Crescent, Ayr KA7 3DX
11:35 am 35 Glencairn Road, Ayr KA7 3HJ
11:34 am 35 Glencairn Road, Ayr KA7 3HJ
11:34 am -- zoom map --
11:34 am 35 Glencairn Road, Ayr KA7 3HJ
11:28 am 7 Glenriddel Road, Ayr KA7 3HA
11:28 am 29 Lochlea Drive, Ayr KA7 3DR
11:27 am 29 Lochlea Drive, Ayr KA7 3DR
11:27 am 42 Castlehill Road, Ayr KA7 2JA
11:26 am 42 Castlehill Road, Ayr KA7 2JA
11:25 am -- zoom map --
11:25 am Station Bridge, Ayr KA7 2HS
11:25 am 29 Burns Statue Square, Ayr KA7 1SU
11:24 am 29 Burns Statue Square, Ayr KA7 1SU
11:24 am 29 Dalblair Road, Ayr KA7 1UF
11:23 am 29 Dalblair Road, Ayr KA7 1UF
11:23 am 23 Wellington Square, Ayr KA7 1HG
11:22 am -- zoom map --
11:22 am 23 Wellington Square, Ayr KA7 1HG
11:21 am 23 Wellington Square, Ayr KA7 1HG
11:14 am -- zoom map --
11:14 am 23 Wellington Square, Ayr KA7 1HG
11:08 am 23 Wellington Square, Ayr KA7 1HG
11:08 am Bath Place, Ayr KA7 1DP
11:08 am -- zoom map --
11:08 am Bath Place, Ayr KA7 1DP
11:07 am 20 Alloway Place, Ayr KA7 2AA
11:06 am 27 Miller Road, Ayr KA7 2AX
11:05 am 28 Parkhouse Street, Ayr KA7 2HH
11:04 am Castlehill Road, Ayr KA7 2HY
11:04 am -- zoom map --
11:03 am Castlehill Road, Ayr KA7 2HY
10:59 am 23 Hilary Crescent, Ayr KA7 2JX
10:58 am 23 Hilary Crescent, Ayr KA7 2JX
10:58 am 17 Inverkar Road, Ayr KA7 2JS
10:57 am 17 Inverkar Road, Ayr KA7 2JS
10:56 am 17 Inverkar Road, Ayr KA7 2JS
10:55 am -- zoom map --
10:54 am Station Road, Ayr KA7 3
10:53 am -- zoom map --
10:52 am -- zoom map --
10:52 am Parkhouse Street, Ayr KA7 2HH
10:52 am 7 Carrick Road, Ayr KA7 2RA
10:51 am 7 Carrick Road, Ayr KA7 2RA
10:51 am 40 Ballantine Drive, Ayr KA7 2RG
10:51 am -- zoom map --
10:50 am 40 Ballantine Drive, Ayr KA7 2RG
10:50 am 4 Monument Road, Ayr KA7 2RJ
10:49 am 4 Monument Road, Ayr KA7 2RJ
10:49 am 12 Corsehill Road, Ayr KA7 2ST
10:48 am 12 Corsehill Road, Ayr KA7 2ST
10:48 am -- zoom map --
10:47 am 1 Seafield Road, Ayr KA7 4AA
10:46 am Seafield Road, Ayr KA7 4AB
10:46 am 27 Arrol Drive, Ayr KA7 4AG
10:45 am 27 Arrol Drive, Ayr KA7 4AG
10:39 am -- zoom map --
10:39 am 1 Carwinshoch View, Ayr KA7 4AX
10:34 am 5 Carwinshoch View, Ayr KA7 4AY
10:30 am -- zoom map --
10:19 am 5 Carwinshoch View, Ayr KA7 4AY
10:19 am 1 Carwinshoch View, Ayr KA7 4AX
10:18 am 1 Carwinshoch View, Ayr KA7 4AX
10:18 am 60 Doonfoot Road, Ayr KA7 4DP
10:17 am 60 Doonfoot Road, Ayr KA7 4DP
10:17 am -- zoom map --
10:17 am 40 Greenfield Avenue, Ayr KA7 4NS
10:16 am 40 Greenfield Avenue, Ayr KA7 4NS
10:13 am Alloway, Ayr KA7 4PG
10:13 am -- zoom map --
10:13 am Alloway, Ayr KA7 4PG
10:12 am -- zoom map --
10:12 am Alloway, Ayr KA7 4PG
10:00 am Murdoch's Lone, Ayr KA7 4
9:59 am Murdoch's Lone, Ayr KA7 4
9:58 am Murdoch's Lone, Ayr KA7 4
9:58 am 17 Upper Crofts, Ayr KA7 4QX
9:55 am -- zoom map --
9:41 am 17 Upper Crofts, Ayr KA7 4QX
9:39 am 7 Upper Crofts, Ayr KA7 4QX
9:38 am 43 Doonholm Road, Ayr KA7 4QU
9:37 am Doonholm Road, Ayr KA7 4
9:36 am A77, Ayr KA7 4
9:35 am A77, Ayr KA7 3
9:34 am A77, Ayr KA6 6EN
9:33 am Holmston Roundabout, Ayr KA7 3
9:32 am A77, Ayr KA8 0
9:31 am A77, Ayr KA8 0
9:30 am -- zoom map --
9:30 am A77, Ayr KA8 0
9:30 am A77, Ayr KA6 5
9:29 am A77, Ayr KA6 5
9:28 am A77, Ayr KA6 5
9:28 am A77, Prestwick KA9 2
9:27 am A77, Prestwick KA9 2
9:26 am A77, Prestwick KA9 2
9:25 am A77, Prestwick KA9 2
9:24 am A77, Prestwick KA9 2
9:24 am A78, Prestwick KA9 2
9:23 am A78, Prestwick KA9 2
9:22 am A78, Prestwick KA9 2
9:22 am A78, Troon KA10 7
9:21 am A78, Troon KA10 7
9:20 am A78, Troon KA10 7
9:19 am A78, Troon KA10 7
9:16 am Woodend Road, Irvine KA11 5
9:15 am Woodend Road, Irvine KA11 5
9:14 am -- zoom map --
9:14 am Saltburn Road, Troon KA10 7HY
9:13 am Saltburn Road, Troon KA10 7HY
9:09 am Saltburn Road, Troon KA10 7HY
9:09 am -- zoom map --
9:08 am -- zoom map --
9:08 am Saltburn Road, Troon KA10 7HY
8:31 am A759, Kilmarnock KA2 9
8:30 am A759, Kilmarnock KA2 9
8:28 am -- zoom map --
8:27 am -- zoom map --
8:27 am Saltburn Road, Troon KA10 7HY
8:26 am Saltburn Road, Troon KA10 7HY
8:26 am -- zoom map --
8:26 am Saltburn Road, Troon KA10 7HY
8:25 am A759, Troon KA10 6
8:25 am A78, Troon KA10 7
8:24 am A78, Troon KA10 7
8:23 am A78, Troon KA10 7
8:22 am A78, Troon KA10 7
8:22 am A78, Prestwick KA9 2
8:21 am A78, Prestwick KA9 2
8:20 am -- zoom map --
8:20 am Monktonhead Roundabout, Prestwick KA9 2
8:20 am A78, Prestwick KA9 2
8:19 am A78, Prestwick KA9 2
8:19 am -- zoom map --
8:18 am A77, Prestwick KA9 2
8:18 am A77, Prestwick KA9 2SQ
8:17 am A77, Prestwick KA9 2SQ
8:17 am A77, Prestwick KA9 2SR
8:16 am A77, Prestwick KA9 2SR
8:15 am -- zoom map --
8:14 am A719, Prestwick KA9 2
8:13 am B742, Prestwick KA6 5BA
8:12 am B742, Ayr KA6 5BA
8:11 am B742, Ayr KA6 5BA
8:10 am -- zoom map --
8:10 am Annbank Road, Ayr KA6 5BH
8:09 am Annbank Road, Ayr KA6 5BH
8:09 am Annbank Road, Ayr KA6 5AG
8:08 am Annbank Road, Ayr KA6 5AG
8:08 am B742, Ayr KA6 5
8:07 am B742, Ayr KA6 5
8:07 am B742, Ayr KA6 5AH
8:06 am B742, Ayr KA6 5AH
8:06 am B742, Ayr KA6 5
8:05 am B742, Ayr KA6 5
8:04 am B742, Ayr KA6 5
8:03 am B742, Ayr KA6 5
8:02 am B742, Ayr KA6 5
8:02 am B742, Ayr KA6 6
8:01 am B742, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday